Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Susanta Kumar | - |
dc.contributor.author | Mandal, N | - |
dc.contributor.author | Chakraborty, Chandan | - |
dc.date.accessioned | 2012-02-08T18:01:42Z | - |
dc.date.available | 2012-02-08T18:01:42Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Earth science review,V57,P85-119 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3216 | - |
dc.language.iso | en | en_US |
dc.subject | Heterogeneous | en_US |
dc.title | Development of structures under the influence of heterogeneous strain field around inclusions insights from theoretical and numerical models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.