Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, M | - |
dc.contributor.author | Kumar, P V | - |
dc.contributor.author | Ghosh, R | - |
dc.contributor.author | Bharati, P | - |
dc.date.accessioned | 2012-02-08T19:40:47Z | - |
dc.date.available | 2012-02-08T19:40:47Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Collegium Anthropologicium,V26,P485-499 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3226 | - |
dc.language.iso | en | en_US |
dc.subject | Growth patterns | en_US |
dc.title | Growth patterns of the kamars-a primitive tribe of chattisgarh, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.