Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, J | - |
dc.contributor.author | Sarkar, Ram Rup | - |
dc.contributor.author | Mandal, S | - |
dc.date.accessioned | 2012-02-08T19:54:04Z | - |
dc.date.available | 2012-02-08T19:54:04Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Journal of theoretical biology,V215,P333-344 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3229 | - |
dc.language.iso | en | en_US |
dc.subject | Toxin | en_US |
dc.title | Toxin producing plankton may act as a biological control for planktonic blooms field study and mathematical modelling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.