Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, J | - |
dc.contributor.author | Sarkar, Ram Rup | - |
dc.contributor.author | Abdllaoui, A EI | - |
dc.date.accessioned | 2012-02-08T19:58:56Z | - |
dc.date.available | 2012-02-08T19:58:56Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | JMA Journal of mathematics applied in medicine and biology,V19,P137-161 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3230 | - |
dc.language.iso | en | en_US |
dc.subject | Phytoplankton | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Toxin | en_US |
dc.subject | Bloom | en_US |
dc.subject | Hopf bifurcation | en_US |
dc.title | A Delay differential equation model on harmful algal blooms in the presence of toxic substances | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder2.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.