Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3246
Title: | Hierarchical bayesian locally smoothed curve fitting |
Authors: | Angers, Jean-Francois Delampady, Mohan |
Keywords: | H B Function estimation Curve fitting Smoothing |
Issue Date: | 2002 |
Citation: | Journal of statistical research,V36,P15-28 |
URI: | http://hdl.handle.net/10263/3246 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.