Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3252
Title: | Estimating the benefit incidence of an antipoverty program by propensity score matching |
Authors: | Jalan, Jyotsna Ravallion, Martin |
Keywords: | Argentina Impact evaluation Poverty alleviation Workfare |
Issue Date: | 2003 |
Citation: | Journal of Business Economics and Statistics, v.21, no.1 |
URI: | http://hdl.handle.net/10263/3252 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
estimating the benefit-2-13.pdf | 401.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.