Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, M | - |
dc.date.accessioned | 2012-02-09T19:21:44Z | - |
dc.date.available | 2012-02-09T19:21:44Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Review of economic design,V7,P75-91 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3267 | - |
dc.language.iso | en | en_US |
dc.subject | Sequencing problems | en_US |
dc.subject | Dominant strategy | en_US |
dc.subject | Incentive compatibility | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Budget balancedness | en_US |
dc.title | Achieving the first best in sequencing problems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.