Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3284
Title: | Evaluation of expected absolute error affecting the maximum specific growth rate for random relative error of cell concentration |
Authors: | Sengupta, Ashis Bhattacharya, Sabyasachi Basu, T K |
Keywords: | Expected absolute error Maximum specific growth rate Random Relative error |
Issue Date: | 2002 |
Citation: | World journal of microbiology & biotechnology,V18,P285-288 |
URI: | http://hdl.handle.net/10263/3284 |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 719.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.