Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandy, P | - |
dc.contributor.author | Ghose, M | - |
dc.date.accessioned | 2012-02-12T17:11:40Z | - |
dc.date.available | 2012-02-12T17:11:40Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Acta botanica croatica,V62,P37-45 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3287 | - |
dc.language.iso | en | en_US |
dc.subject | Mangroves | en_US |
dc.subject | Osmotic potential | en_US |
dc.subject | Osmoticum | en_US |
dc.subject | Soil salinity | en_US |
dc.subject | Water uptake | en_US |
dc.title | Estimation of osmotic potential and free amino acids in some mangroves of sundarbans | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.