Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3296
Title: | Multiple pion and kaon production in high energy nucleus collisions measurement versus specific models |
Authors: | Guptaroy, P De, Bhaskar Bhattacharyya, D P |
Keywords: | Relativistic heavy ion collisions |
Issue Date: | 2002 |
Citation: | Fizika B,V11,P115-134 |
URI: | http://hdl.handle.net/10263/3296 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
multiple pion.pdf | 215.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.