Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3337
Title: | Estimation of monotone function for data on records |
Authors: | Biswas, Atanu Angers, Jean-Francois |
Keywords: | Importance sampling Local regression Monotone decreasing function Monotone spine Monte Carlo numerical integration |
Issue Date: | 2002 |
Citation: | REBRAPE Brazilian journal of probability and statistics,V16,P25-38 |
URI: | http://hdl.handle.net/10263/3337 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder2.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.