Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Debrup | - |
dc.contributor.author | Pal, N R | - |
dc.date.accessioned | 2012-03-22T15:09:36Z | - |
dc.date.available | 2012-03-22T15:09:36Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | IEEE transactions on systems,man and cybernetics,V31,P391-400 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3353 | - |
dc.language.iso | en | en_US |
dc.subject | Feature analysis | en_US |
dc.subject | Fuzzy system | en_US |
dc.subject | Rule extraction | en_US |
dc.subject | System identification | en_US |
dc.title | Integrated feature analysis and fuzzy rule based system identification in a neuro fuzzy paradigm | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electronics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder2.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.