Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharyya, Mausumi | - |
dc.contributor.author | Kundu, Malay K | - |
dc.date.accessioned | 2012-03-22T17:39:17Z | - |
dc.date.available | 2012-03-22T17:39:17Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Signal processing,V81,P1337-1356 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3362 | - |
dc.language.iso | en | en_US |
dc.subject | M-brand wavelet | en_US |
dc.subject | Texuture segmentation | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Multiscale representation | en_US |
dc.title | An adaptive approach to unsupervised texture segmentation using M brand wavelet transform | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.