Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guptaroy, P | - |
dc.contributor.author | Bhattacharya, S | - |
dc.contributor.author | De, Bhaskar | - |
dc.contributor.author | Bhattacharya, D P | - |
dc.date.accessioned | 2012-04-15T15:40:06Z | - |
dc.date.available | 2012-04-15T15:40:06Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Fizika B,V12,P103-112 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3401 | - |
dc.language.iso | en | en_US |
dc.subject | Particle yeilds | en_US |
dc.subject | Lead-lead collisions | en_US |
dc.title | Particle yields antiproton sealing and the average transverse momenta in high energy lead-lead collisions:A model based study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
particle yields.pdf | 136.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.