Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3421
Title: | Evaluation of expected absolute error affecting the maximum specific growth rate for random relative error of cell concentration |
Authors: | Bhattacharya, S Sengupta, A Basu, T K |
Keywords: | Expected absolute error Maximum specific growth rate Random relative error |
Issue Date: | 2002 |
Citation: | World journal of microbiology and biochemistry,V8,P285-288 |
URI: | http://hdl.handle.net/10263/3421 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 717.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.