Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3561
Title: | Shift of spectral lines due to dynamic multiple scattering and screening effect:implications for discordant redshift |
Authors: | Roy, S Kafatos, Menas Dutta, S |
Keywords: | Multiple scattering Spectral line shift Screening effect critical source frequency |
Issue Date: | 2000 |
Citation: | Astronomy and astrophysics,V353,P1134 |
URI: | http://hdl.handle.net/10263/3561 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.