Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Debabrata | - |
dc.date.accessioned | 2012-04-26T21:25:23Z | - |
dc.date.available | 2012-04-26T21:25:23Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.citation | 221p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3581 | - |
dc.description | Thesis is under the supervision of Prof. Nityananda Sarkar | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH324 | - |
dc.subject | Indian stock market | en_US |
dc.subject | Econometric method | en_US |
dc.title | Predictability in the Indian stock market : a study from an econometric perspective | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-324.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.