Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3585
Title: | Order-restricted covariate effects and hazard regression models |
Authors: | Bhattacharjee, Arnab |
Keywords: | Hazard regression models |
Issue Date: | Feb-2008 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 319p. |
Series/Report no.: | ISI Phd. Thesis;TH320 |
Description: | Thesis is under the supervision of Prof. Debasis Sengupta |
URI: | http://hdl.handle.net/10263/3585 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH-320.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.