Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, D C | - |
dc.date.accessioned | 2012-04-29T18:31:48Z | - |
dc.date.available | 2012-04-29T18:31:48Z | - |
dc.date.issued | 1970 | - |
dc.identifier.citation | 151p,vii | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3601 | - |
dc.description | Thesis under the supervision of Prof. C R Rao | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH72 | - |
dc.subject | Statistical study | en_US |
dc.subject | Pigmentation in man | en_US |
dc.subject | Estimation of chromosome | en_US |
dc.title | Statistical study of tongue pigmentation in man | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.