Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davis, T Antony | - |
dc.date.accessioned | 2012-04-29T18:53:08Z | - |
dc.date.available | 2012-04-29T18:53:08Z | - |
dc.date.issued | 1971-12 | - |
dc.identifier.citation | 138p,iv | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3608 | - |
dc.description | Thesis under supervision of Prof.C R Rao | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH80 | - |
dc.subject | Biometric | en_US |
dc.subject | Bilateral symmetry | en_US |
dc.subject | Plants | en_US |
dc.title | Biometrics of bilateral symmetry in plants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.