Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, P R | - |
dc.date.accessioned | 2012-04-29T20:33:31Z | - |
dc.date.available | 2012-04-29T20:33:31Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | 56p,ii | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3619 | - |
dc.description | Thesis is under the supervision of prof.V K Chetty and Prof D Dasgupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Delhi | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH94 | - |
dc.subject | Income and wealth | en_US |
dc.subject | Rationing equilibrium | en_US |
dc.subject | Economic efficiency | en_US |
dc.title | Price rigidities,rationing schemes and economic efficiency | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.