Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pingle, Urmila | - |
dc.date.accessioned | 2012-04-29T20:49:52Z | - |
dc.date.available | 2012-04-29T20:49:52Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | 127p,x | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3625 | - |
dc.description | Thesis is under the supervision of Dr.C R Rao | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH99 | - |
dc.subject | Genetic composition | en_US |
dc.subject | Morphology | en_US |
dc.subject | The gonds | en_US |
dc.subject | Central India | en_US |
dc.title | Morphological and genetic composition of the gonds of central India : a statistical study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.