Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Analabha | - |
dc.date.accessioned | 2012-05-01T15:59:45Z | - |
dc.date.available | 2012-05-01T15:59:45Z | - |
dc.date.issued | 2003-08 | - |
dc.identifier.citation | 158p,v | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3643 | - |
dc.description | This thesis is under the supervision of Prof.Parthsarthy Majumder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH127 | - |
dc.subject | Applied statistics | en_US |
dc.subject | Human genetics | en_US |
dc.subject | Genomic diversity | en_US |
dc.subject | Algorithhms | en_US |
dc.title | Some statistical contributions to the analysis of human genome diversity and evolution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.