Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laha, Arnab Kumar | - |
dc.date.accessioned | 2012-05-01T16:00:54Z | - |
dc.date.available | 2012-05-01T16:00:54Z | - |
dc.date.issued | 2001-05 | - |
dc.identifier.citation | 179p | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3652 | - |
dc.description | This thesis is under the supervision of prof.Ashis Sengupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH128 | - |
dc.subject | Change point analysis | en_US |
dc.subject | Directional data | en_US |
dc.subject | Slippage problem | en_US |
dc.title | Slippage and change point problem with directional data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.