Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, B V Rajarama | - |
dc.date.accessioned | 2012-05-01T20:13:38Z | - |
dc.date.available | 2012-05-01T20:13:38Z | - |
dc.date.issued | 1993-06 | - |
dc.identifier.citation | 97p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3684 | - |
dc.description | This thesis is under the supervision of the Prof.K R Parthasarathy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Delhi | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH170 | - |
dc.subject | Probabilities | en_US |
dc.subject | Quantum probabilities | en_US |
dc.subject | Markov dilations | en_US |
dc.subject | Markov flow | en_US |
dc.title | Markov dilation of nonconservative quantum dynamical semigroups and quantum boundary theory | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.