Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Manipushpak | - |
dc.date.accessioned | 2012-05-02T15:07:37Z | - |
dc.date.available | 2012-05-02T15:07:37Z | - |
dc.date.issued | 1999-03 | - |
dc.identifier.citation | 111p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3701 | - |
dc.description | This thesis is under the supervision of Prof.Arunav Sen | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH181 | - |
dc.subject | Econometrics | en_US |
dc.subject | Game theory | en_US |
dc.subject | Equilibrium concept | en_US |
dc.subject | Dominant strategy implimentation | en_US |
dc.title | Essays on first best implementable incentive problem | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.