Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Pradipta | - |
dc.date.accessioned | 2012-05-02T15:08:52Z | - |
dc.date.available | 2012-05-02T15:08:52Z | - |
dc.date.issued | 1991-02 | - |
dc.identifier.citation | 74p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3715 | - |
dc.description | This thesis is under the supervision of Prof. A K Roy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH191 | - |
dc.subject | Banach spaces | en_US |
dc.subject | Mazur intersection | en_US |
dc.subject | MID spac es | en_US |
dc.title | Mazur intersection property in banach spaces and related topics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.