Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatt, Abhay G | - |
dc.date.accessioned | 2012-05-02T15:09:28Z | - |
dc.date.available | 2012-05-02T15:09:28Z | - |
dc.date.issued | 1992-10 | - |
dc.identifier.citation | 92p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3722 | - |
dc.description | This thesis is under the supervision of Prof.Rajeeva L Karandikar | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Delhi | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH196 | - |
dc.subject | Markov process | en_US |
dc.subject | Martingale | en_US |
dc.subject | Invariant measure | en_US |
dc.subject | Evolution equation | en_US |
dc.title | On markov processes charecterised via martingale problem | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.