Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Subir | - |
dc.date.accessioned | 2010-12-13T09:44:46Z | - |
dc.date.available | 2010-12-13T09:44:46Z | - |
dc.date.issued | 1979 | - |
dc.identifier.citation | Sankhya; Series B, v 40(3 & 4),P204-208 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/373 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics | en_US |
dc.title | On robustness of designs against incomplete data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
78.E09.pdf | 138.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.