Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, U | - |
dc.date.accessioned | 2012-05-02T18:10:25Z | - |
dc.date.available | 2012-05-02T18:10:25Z | - |
dc.date.issued | 1997-06 | - |
dc.identifier.citation | 157p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3743 | - |
dc.description | This thesis is under the supervision of Prof.B B Chaudhuri | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH256 | - |
dc.subject | Pattern recognition | en_US |
dc.subject | OCR | en_US |
dc.subject | Bangla script | en_US |
dc.title | On the developement of an optical character recognition(OCR) system for printed Bangla script | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.