Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A Ganesh | - |
dc.date.accessioned | 2012-05-02T18:58:53Z | - |
dc.date.available | 2012-05-02T18:58:53Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | 388p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3754 | - |
dc.description | This thesis is under the supervision of Prof.N S S Narayana | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Bangalore | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH270 | - |
dc.subject | Agricultural economics | en_US |
dc.subject | Agricultural crop yields | en_US |
dc.subject | Agricultural growth | en_US |
dc.title | Stability of cereal crop yields' performance:An econometric analysis for India and Andhra Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.