Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanan, E K | - |
dc.date.accessioned | 2012-05-02T19:17:45Z | - |
dc.date.available | 2012-05-02T19:17:45Z | - |
dc.date.issued | 2000-04 | - |
dc.identifier.citation | 71p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3758 | - |
dc.description | This thesis is under the supervision of Prof. S Thangavelu | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Bangalore | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH263 | - |
dc.subject | Hermite operators | en_US |
dc.subject | Bochner-riesz means | en_US |
dc.subject | Fourier transforms | en_US |
dc.title | Oscillating multipliers and bochner-riesz means | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.