Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghuprasad, Shailaja | - |
dc.date.accessioned | 2012-05-02T19:19:16Z | - |
dc.date.available | 2012-05-02T19:19:16Z | - |
dc.date.issued | 1986-06 | - |
dc.identifier.citation | 520p | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3764 | - |
dc.description | This thesis is under the supervision of Prof.S Iyengar | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Bangalore | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH273 | - |
dc.subject | Consumer behaviour | en_US |
dc.subject | Poverty | en_US |
dc.subject | Quantitative analysis | en_US |
dc.title | Quantitative analysis of poverty,inequality and consumer behaviour:The case of the schedule casts and tribes of Karnataka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.