Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Debdas | - |
dc.date.accessioned | 2012-05-03T15:08:08Z | - |
dc.date.available | 2012-05-03T15:08:08Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | 330p | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3781 | - |
dc.description | This thesis is under the supervision of the Prof.K C Majumder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH290 | - |
dc.subject | Income distribution | en_US |
dc.subject | India | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Economic policy | en_US |
dc.title | Multisectoral model of income distribution poverty and growth:Some policy exercies for Indian economy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.