Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barua, Rana | - |
dc.date.accessioned | 2012-05-03T15:08:39Z | - |
dc.date.available | 2012-05-03T15:08:39Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | 174p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3784 | - |
dc.description | This thesis is under the supervision of Prof.Ashok Maitra | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH296 | - |
dc.subject | Set theory | en_US |
dc.subject | R-sets | en_US |
dc.subject | Borel sets | en_US |
dc.title | Studies in set theoretic hierarchies:From borel sets to R-sets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.