Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suryanarayana, M H | - |
dc.date.accessioned | 2012-05-06T15:09:56Z | - |
dc.date.available | 2012-05-06T15:09:56Z | - |
dc.date.issued | 1986-01 | - |
dc.identifier.citation | 283p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3795 | - |
dc.description | Thesis is under the supervision of Prof. N S Iyenger | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Bangalore | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH231 | - |
dc.subject | Poverty-India | en_US |
dc.subject | Economic distribution | en_US |
dc.subject | Income inequality | en_US |
dc.title | Problems of distribution in India's development : an empirical analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.