Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarty, Manisha | - |
dc.date.accessioned | 2012-05-06T15:55:11Z | - |
dc.date.available | 2012-05-06T15:55:11Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | 144p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3804 | - |
dc.description | Thesis is under the supervision of Prof. Amita Mazumder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH240 | - |
dc.subject | Maharashtra | en_US |
dc.subject | India | en_US |
dc.subject | Engel curve | en_US |
dc.subject | Gender bias | en_US |
dc.subject | Cost of children | en_US |
dc.title | On measuring the cost of children:the case of rural Maharashtra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.