Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3857
Title: | An efficient method based on watershed and rule based merging for segmentation of 3-D histo pathological images |
Authors: | Adiga, P S Umesh Umesh, B B Chaudhuri, B B |
Keywords: | Histo pathological Watershed Merging Segmentation Cell |
Issue Date: | 2001 |
Citation: | Pattern recognition ,V34,P1449-1458 |
URI: | http://hdl.handle.net/10263/3857 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.