Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3879
Title: | Dynamically recrystallised quartz c-axis fabric in greenchist facies quartzites, singhbhum shear zone and its footwall ,eastern india-influence of high fluid activity |
Authors: | Joy, S Saha, Dilip |
Keywords: | Geometric duality Levels of arrangement Corridors |
Issue Date: | 2000 |
Citation: | Journal of structural geology,V22,P777-793 |
URI: | http://hdl.handle.net/10263/3879 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.