Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joy, S | - |
dc.contributor.author | Saha, Dilip | - |
dc.date.accessioned | 2012-05-08T17:27:34Z | - |
dc.date.available | 2012-05-08T17:27:34Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Journal of structural geology,V22,P777-793 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/3879 | - |
dc.language.iso | en | en_US |
dc.subject | Geometric duality | en_US |
dc.subject | Levels of arrangement | en_US |
dc.subject | Corridors | en_US |
dc.title | Dynamically recrystallised quartz c-axis fabric in greenchist facies quartzites, singhbhum shear zone and its footwall ,eastern india-influence of high fluid activity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.