Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3882
Title: | Numerical modelling of heteroge neous flow field around rigid objects with special reference to particle paths, strain shadows and foliation drag |
Authors: | Mandal, N Samanta, Susanta Kumar Chakraborty, Chandan |
Keywords: | Newtonian matrix Pure shear Simple shear Heterogenious strain Jeffery's theory |
Issue Date: | 2001 |
Citation: | Tectonophysics,V330,P177-194 |
URI: | http://hdl.handle.net/10263/3882 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder2.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.