Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3912
Title: | Growth and interstate disparities in India |
Authors: | Dasgupta, Dipankar Mukherjee, Robin Maiti, Pradip Sankar, Subrata Chakravarty, Subhendu |
Keywords: | Growth India |
Issue Date: | 2000 |
Citation: | Economic and political weekly,P2413-2422 |
URI: | http://hdl.handle.net/10263/3912 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Growth and Interstate Disparities in-2-11.pdf | 593.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.