Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruj, Sushmita | - |
dc.date.accessioned | 2012-05-10T18:12:30Z | - |
dc.date.available | 2012-05-10T18:12:30Z | - |
dc.date.issued | 2009-02 | - |
dc.identifier.uri | http://hdl.handle.net/10263/3940 | - |
dc.description | This thesis is under the supervision of Prof.Bimal Roy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH363 | - |
dc.subject | Sensor network | en_US |
dc.subject | Combinatorial structure | en_US |
dc.subject | Traitor tracing | en_US |
dc.title | Application of combinatorial structures to key predistribution in sensor networks and traitor tracing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ruj_revised_thesis.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.