Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, S | - |
dc.date.accessioned | 2012-05-10T18:12:35Z | - |
dc.date.available | 2012-05-10T18:12:35Z | - |
dc.date.issued | 2009-08 | - |
dc.identifier.uri | http://hdl.handle.net/10263/3941 | - |
dc.description | This thesis is under the supervision of Prof Sanghamitra Bandyopadhyay | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH364 | - |
dc.subject | Point symmetry | en_US |
dc.subject | Clustering metric | en_US |
dc.subject | Optimization techniques | en_US |
dc.title | Single and multiobjective approaches to clustering with point symmetry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sriparna_Saha_revised_Thesis.pdf | 4.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.