Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/3981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, M Bhaskara | - |
dc.date.accessioned | 2012-05-13T18:49:49Z | - |
dc.date.available | 2012-05-13T18:49:49Z | - |
dc.date.issued | 1967-03 | - |
dc.identifier.uri | http://hdl.handle.net/10263/3981 | - |
dc.description | This thesis is under the supervision of Dr. M C Chakrabarti | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bombay | en_US |
dc.relation.ispartofseries | ISI Phd thesis;C8328 | - |
dc.subject | The designs | en_US |
dc.subject | Weighing designs | en_US |
dc.subject | Two way elimination | en_US |
dc.subject | Heterogeneity | en_US |
dc.title | Some contributions to the design and analysis of experiments with special reference to weighing designs,partially balanced designs and designs for two way elimination of heterogensity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.