Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogdan, Malgorzata | - |
dc.contributor.author | Ghosh, J K | - |
dc.contributor.author | Ochman, Aleksandra | - |
dc.contributor.author | Tokdar, Surya T | - |
dc.date.accessioned | 2012-05-14T15:19:06Z | - |
dc.date.available | 2012-05-14T15:19:06Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Quality and reliability engineering international,V23,P727-739 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4010 | - |
dc.language.iso | en | en_US |
dc.subject | Multiple testing | en_US |
dc.subject | Emperical bayes | en_US |
dc.subject | False discovery rates | en_US |
dc.title | On the emperical bayes approach to the problem of multiple testing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.