Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4021
Title: | A decomposition for the likelihood ration statistics and Bartlett correction:A bayesian argument |
Authors: | Bickel, Peter J Ghosh, J K |
Keywords: | Bartlett correction Signed log likelihood ratio statistics |
Issue Date: | 1990 |
Citation: | The annals of statistics,V18,3,P1070-1090 |
URI: | http://hdl.handle.net/10263/4021 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.