Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4068
Title: | Change point tests based on U-statistics with applications in reliability |
Authors: | Aly, Emad-Eldin A A Kochar, Subhash C |
Keywords: | Change point U-statistics |
Issue Date: | 1997 |
Citation: | Metrika,V45,P259-269 |
URI: | http://hdl.handle.net/10263/4068 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder2.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.