Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murti, V Narasimha | - |
dc.contributor.author | Sastri, V Kasi | - |
dc.date.accessioned | 2010-12-14T11:15:42Z | - |
dc.date.available | 2010-12-14T11:15:42Z | - |
dc.date.issued | 1951 | - |
dc.identifier.citation | Sankhya V11, P309-330 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/406 | - |
dc.language.iso | en | en_US |
dc.subject | Indian trade | en_US |
dc.subject | Indian economy | en_US |
dc.subject | Indian imports | en_US |
dc.title | Elasticities of demand for certain Indian imports and exports | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.