Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Dilip | - |
dc.date.accessioned | 2012-05-16T15:18:22Z | - |
dc.date.available | 2012-05-16T15:18:22Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal of structural geology,V20,P587-599 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4083 | - |
dc.language.iso | en | en_US |
dc.subject | Crenulation | en_US |
dc.subject | Rocks | en_US |
dc.title | Local volume changes versus overall volume constancv during crenulation cleavage development in low grade rocks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electronics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
local volume changes.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.